We are a leading Manufacturer of no 12 heavy duty plastic pulveriser, aps p d 400 disk plastic pulverizer and hammer type plastic pulverizer from Thane, India.
₹ 368000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | Industrial |
| Material | Steel |
| Power | 15hp |
| Power Consumption | 560HP |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Minimum Radius | 300 |
₹ 325000 / Piece Get Latest Price
| Capacity | Approx 250 - 300Kg/hr (PVC ISI 14 Mesh) |
| Material | PVC / UPVC / CPVC / WPC / LLDPE / HDPE / UHMWPE / PET Various other engineering plastics, Pre - cut |
| Automation grade | Fully automatic |
| Voltage(v) | 220v |
| Power source | Electric |
| Feed Size | Maximum size of particles is 6 to 8MM |
| Mill Motor | 30HP IE2 Standard Motor |
₹ 380000 / Piece Get Latest Price
| Output Capacity | 100 kg/hr |
| Capacity | 20-500 Kg/ Hr |
| Plastic Type | PVC |
| Brand | Airopower Systems |
| Power Source | Electric |
| Material | Mild Steel |
| Machine Dimensions | 2300mmL x 600mmW x 2300mm H |
| aximum Electrical Load | Three Phase 440VAC .50 HZ with Neutral |
| Water Connection | 240C to 250C filter water @ 1kg/cm2 at Inlet 1/2"BSP, Outlet free to Discharge 1/2" BSP |
| Machine's Weight | 650 kgs approximate |
Darshan Bhogate (Owner)
Airopower Systems
4-A, Raju Industrial Estate, Penkarpada Road
Thane - 401104, Maharashtra, India